Navigation Site Meter
HAC 10K Club Championship Results - Desford 10K
 
 
 

Overall Classification

Name Act Time Age Adj (%) Equiv Time Equiv Time (Man)
 LAZLOE BOWDEN  36:55  80.1  33:40  
 WILLIAM CLAPP  35:33  78.96  34:10  
 RICHARD BUFTON  38:50  78.62  34:18  
 KAREN BROOKS  42:57  78.51  38:06  34:21
 RICHARD BROWN  42:06  75.02  35:57  
 DAVID WADDINGTON  38:04  74.27  36:19  
 HUGH DELARGY  41:09  69.72  38:41  
 ADAM BROOKS  41:09  65.55  41:09  
 ADY KING  42:35  65.44  41:13  
 LIN FARROW  54:14  64.55  46:21  41:47
 YVONNE BARBER  1:01:30  57.48  52:03  46:56
 LIANNE BROOKS  53:07  56.32  53:07  47:53
 REBECCA POPE  1:07:58  44.48  1:07:16  1:00:39

Age Category Results

SM Time Pts
 ADAM BROOKS  41:09  50
 ADY KING  42:35  58
V40 Time Pts
 WILLIAM CLAPP  35:33  50
 LAZLOE BOWDEN  36:55  48
 DAVID WADDINGTON  38:04  46
 HUGH DELARGY  41:09  45
V50 Time Pts
 RICHARD BUFTON  38:50  50
 RICHARD BROWN  42:06  48
SW Time Pts
 LIANNE BROOKS  53:07  50
 REBECCA POPE  1:07:58  48
F40 Time Pts
 KAREN BROOKS  42:57  50
F50 Time Pts
 LIN FARROW  54:14  50
 YVONNE BARBER  1:01:30  48