HAC 5ml Club Championship Results - Foxton Five Trial
 
 
 

Overall Classification

Name Act Time Age Adj (%) Equiv Time Equiv Time (Man)
 RICHARD BUFTON  30:58  79.17  27:05  
 KAREN BROOKS  35:27  76.5  31:05  28:01
 ANDREW ROBINSON  28:26  75.41  28:25  
 MARTIN GORE  30:06  75.35  28:27  
 WILLIAM CLAPP  30:30  74.36  28:50  
 RICHARD CALLAN  34:06  72.49  29:34  
 RICHARD BROWN  35:16  71.95  29:47  
 MATTHEW GREEN  31:15  70.03  30:36  
 MATT DRIVER  31:32  68.94  31:06  
 HUGH DELARGY  33:40  68.36  31:21  
 ADAM BROOKS  31:43  67.61  31:42  
 MARTIN HUGHES  35:57  66.54  32:13  
 JAKE WATSON  33:25  66.25  32:21  
 NICK JOHNSTON  38:06  62.78  34:09  
 RUTH BINGHAM  42:13  62.53  38:02  34:17
 NICHOLAS DARREN TURNER-HENKE  34:47  62.48  34:18  
 LINDA LAWTON  44:16  62.44  38:06  34:20
 JO JOHNSTON  43:58  60.58  39:16  35:23
 DAVID ORAM  47:13  60.04  35:42  
 DAVID WARD  39:52  59.53  36:00  
 RACHEL LUNDY  43:43  56.43  42:09  37:59
 MAXINE McGINNES  44:30  56.35  42:12  38:02
 BARRY YARWOOD  45:00  55.89  38:21  
 GESHOM NYATHI  44:39  55.36  38:43  
 PAUL BOOLER  43:19  52.36  40:56  
 MICHAEL LOVEDEE-TURNER  42:19  52.31  40:58  
 THERESA BROWN  47:05  50.53  47:04  42:25

Age Category Results

SM Time Pts
 MATTHEW GREEN  31:15  50
 MATT DRIVER  31:32  48
 ADAM BROOKS  31:43  46
 JAKE WATSON  33:25  45
 NICHOLAS DARREN TURNER-HENKE  34:47  44
 MICHAEL LOVEDEE-TURNER  42:19  43
V40 Time Pts
 MARTIN GORE  30:06  50
 WILLIAM CLAPP  30:30  48
 HUGH DELARGY  33:40  46
 MARTIN HUGHES  35:57  45
 NICK JOHNSTON  38:06  44
 DAVID WARD  39:52  43
 PAUL BOOLER  43:19  42
V50 Time Pts
 RICHARD BUFTON  30:58  50
 RICHARD CALLAN  34:06  48
 RICHARD BROWN  35:16  46
 DAVID ORAM  47:13  45
SW Time Pts
 MAXINE McGINNES  44:30  50
 THERESA BROWN  47:05  48
F40 Time Pts
 KAREN BROOKS  35:27  50
 RUTH BINGHAM  42:13  48
 RACHEL LUNDY  43:43  46
 JO JOHNSTON  43:58  45
F50 Time Pts
 LINDA LAWTON  44:16  50