| UNDER 13 | UNDER 15 | UNDER 17 | UNDER 20 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 Meters | M. Herbert | 1985 | 13.8 | M. Lawrence | 1986 | 14.1 | M. Lawrence | 1985 | 14.1 | M. Lawrence | 1985 | 14.1 |
| 200 Meters | M. Herbert | 1985 | 32.6 | R. Chambers | 1986 | 32.0 | E. Taylor | 2010 | 29.6 | E. Taylor | 2010 | 29.6 |
| 400 Meters | - | - | - | - | - | - | E. Taylor | 2010 | 67.7 | S. Ward | 2008 | 64.9 |
| 800 Meters | A. Wame | 1999 | 02:26.4 | A. Wame | 2000 | 02:19.0 | A. Wame | 2000 | 02:19.0 | A. Wame | 2000 | 02:19.0 |
| 1500 Meters | M. Clapp | 2010 | 05:37.70 | M. Lawrence | 1985 | 05:12.8 | A. Wame | 2000 | 05:04.2 | A. Wame | 2000 | 05:04.2 |
| 1 Mile | - | - | - | - | - | - | - | - | - | - | - | - |
| 3000 Meters | - | - | - | - | - | - | - | - | - | - | - | - |
| 5000 Meters | - | - | - | - | - | - | - | - | - | - | - | - |
| 10000 Meters | - | - | - | - | - | - | - | - | - | - | - | - |
| High Hurdles | G. Herbet | 1986 | 13.6 | E. Moore | 1986 | 12.7 | D. Read | 1986 | 13.2 | E. Moore | 1986 | 12.7 |
| 400 Meter Hurdles | - | - | - | - | - | - | D. Read | 1986 | 88.8 | D. Read | 1986 | 88.8 |
| Steeple Chase | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 x 100 Meter Relay | M. Herbert G. Herbert |
1986 | 62.5 | M. Lawrence E. Moore L. Sharman N. Gerrard |
1985 | 61.7 | M. Lawrence E. Moore L. Sharman N. Gerrard |
1985 | 61.7 | M. Lawrence E. Moore L. Sharman N. Gerrard |
1985 | 61.7 |
| 4 x 400 Meter Relay | - | - | - | - | - | - | - | - | - | - | - | - |
| High Jump | S. Oram/S. Luker | 1985/6 | 1m 15cm | E. Moore | 1985 | 1m 30cm | - | - | - | E. Jackson | 1985 | 1m 43cm |
| Long Jump | G. Herbert | 1986 | 3m 72cm | S. Mundy | 1985 | 3m 96cm | E. Taylor | 2010 | 3m 79cm | E. Jackson | 1985 | 3m 97cm |
| Triple Jump | - | - | - | - | - | - | E. Jackson | 1985 | 3m 97cm | S. Ward | 2010 | 7m 62cm |
| Pole Vault | - | - | - | - | - | - | - | - | - | - | - | - |
| Shot Putt | K. Southorn | 1988 | 5m 58cm | E. Spencer | 1988 | 10m 13cm | - | - | - | - | - | - |
| Discus | E. Spencer | 1986 | 14m 70cm | T. Goode | 1987 | 21m 42cm | D. Read | 1986 | 6m 12cm | - | - | - |
| Javelin | - | - | - | - | - | - | T. Goode | 1987 | 21m 42cm | - | - | - |
| Hammer | - | - | - | - | - | - | E. Jackson | 1985 | 28m 86cm | - | - | - |
| UNDER 13 | UNDER 15 | UNDER 17 | UNDER 20 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5km | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 Miles | - | - | - | - | - | - | - | - | - | J. Edge | 2009 | 35:18 |
| 10km | - | - | - | - | - | - | - | - | - | J. Edge | 2009 | 44:45 |
| 10 Miles | - | - | - | - | - | - | - | - | - | - | - | - |
| Half Marathon | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 Miles | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 Miles | - | - | - | - | - | - | - | - | - | - | - | - |
| Marathon | - | - | - | - | - | - | - | - | - | - | - | - |
Click here to return to the Home Page
Click here to return to the Club Records selection page