| SENIOR | VET 35 | VET 40 | VET 50 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 Meters | P. Roberts | 2004 | 13.4 | P. Roberts | 2004 | 13.4 | K. Brooks | 2004 | 16.1 | J. Roginski | 2009 | 16.5 |
| 200 Meters | P. Roberts | 2004 | 27.5 | P. Roberts | 2004 | 27.5 | V. Goode | 2002 | 34.8 | L. Lawton | 2008 | 34.8 |
| 400 Meters | P. Roberts | 2004 | 63.4 | P. Roberts | 2004 | 63.4 | K. Brooks | 2004 | 65.1 | J. Roginski | 2009 | 83.0 |
| 800 Meters | A. Wame | 2000 | 02:19.0 | J. Postlethwaite | 2004 | 02:30.5 | T. Boa | 2007 | 02:46.3 | L. Lawton | 2008 | 03:18.8 |
| 1500 Meters | A. Wame | 2001 | 05:04.2 | J. Postlethwaite | 2003 | 05:10.6 | K. Brooks | 2008 | 05:22.2 | K. Brooks | 2010 | 05:34.70 |
| 1 Mile | - | - | - | J. Postlethwaite | 2002 | - | K. Brooks | 2008 | - | - | - | - |
| 3000 Meters | J. Postlethwaite | 2002 | 10:47.8 | J. Postlethwaite | 2004 | 19:29.2 | K. Brooks | 2009 | 12:01.7 | K. Brooks | 2009 | 12:01.7 |
| 5000 Meters | S. Haines | 2009 | 17:56.4 | J. Postlethwaite | 2004 | 39:52.0 | - | - | - | - | - | - |
| 10000 Meters | - | - | - | - | - | - | - | - | - | - | - | - |
| 100 Meter Hurdles | L. Brooks | 2010 | 23.3 | - | - | - | - | - | - | - | - | - |
| 400 Meter Hurdles | H. Johnson | 1985 | 75.0 | - | - | - | - | - | - | - | - | - |
| Steeple Chase | - | - | - | - | - | - | - | - | - | - | - | - |
| 2000 Meter Walk | - | - | - | T. Boa | 2004 | 11:25.8 | T. Boa | 2008 | 11:25.6 | J. Roginski | 2009 | 14:04.9 |
| 4 x 100 Meter Relay | H. Johnson D. Read S. Munday N. Sharman |
1986 | 61.2 | H. Eveleigh N. James J. Roginski J. Johnson |
2009 | 66.4 | - | - | - | - | - | - |
| 4 x 400 Meter Relay | K. Brooks L. Brooks S. Ward E. Taylor |
2010 | 4:56.0 | N. James R. Bingham H. Eveleigh J. Roginski |
2009 | 5:24.9 | - | - | - | - | - | - |
| High Jump | E. Jackson | 1985 | 1m 43cm | J. Roginski | 2008 | 1m 25cm | J. Roginski | 2008 | 1m 25cm | J. Roginski | 2009 | 1m 15cm |
| Long Jump | M. Ponter | 1985 | 4m 2cm | P. Roberts | 2004 | 4m 8cm | J. Roginski | 2009 | 3m 42cm | J. Roginski | 2009 | 3m 42cm |
| Triple Jump | S. Ward | 2009 | 8m 63cm | S. Clayton Drabble | 2003 | 7m 96cm | J. Roginksi | 2009 | 7m 30cm | - | - | - |
| Pole Vault | L. Brooks | 2009 | 2m 00cm | T. Boa | 2004 | 1m 30cm | - | - | - | - | - | - |
| Shot Putt | H. Johnson | 1985 | 9m 27cm | J. Roginski | 2009 | 7m 11cm | P. Wilson | 2003 | 6m 67cm | J. Roginski | 2010 | 7m 19cm |
| Discus | H. Johnson | 1986 | 23m 22cm | J. Roginski | 2009 | 19m 47cm | P. Wilson | 2002 | 19m 44cm | J. Roginski | 2009 | 20m 00cm |
| Javelin | E. Jackson | 1985 | 28m 86cm | J. Roginski | 2009 | 21m 03cm | J. Roginski | 2008 | 21m 64cm | J. Roginski | 2010 | 22m 69cm |
| Hammer | J. Roginski | 2009 | 19m 26cm | J. Roginski | 2009 | 13m 85cm | P. Wilson | 2003 | 13m 58cm | J. Roginski | 2009 | 23m 91cm |
| SENIOR | VET 35 | VET 45 | VET 55 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5km | J. Postlethwaite | 2001 | 18:35 | J. Postlethwaite | 2001 | 18:35.0 | K. Brooks | 2008 | 20:08 | - | - | - |
| 5 Miles | S. Haines | 2008 | 29:28 | J. Postlethwaite | 2001 | 30:57.0 | K. Brooks | 2008 | 33:25 | - | - | - |
| 10km | S. Haines | 2008 | 37:01 | J. Postlethwaite | 2003 | 37:29.0 | K. Brooks | 2008 | 42:41 | - | - | - |
| 10 Miles | H. Johnson | 1986 | 57:56 | H. Johnson | 1986 | 57:56.0 | - | - | - | - | - | - |
| Half Marathon | S. Haines | 2008 | 81:46 | H. Streicher | 2007 | 01:37:32 | K. Brooks | 2008 | 01:34:03 | - | - | - |
| 15 Miles | H. Eveleigh | 2008 | 01:51:27 | H. Eveleigh | 2008 | 01:51:27 | - | - | - | - | - | - |
| 20 Miles | R. Bingham | 2009 | 03:24:32 | R. Bingham | 2009 | 03:24:32 | R. Bingham | 2009 | 03:24:32 | - | - | - |
| Marathon | H. Johnson | - | 02:58:00 | H. Johnson | - | 02:58:00 | - | - | - | - | - | - |
Click here to return to the Home Page
Click here to return to the Club Records selection page