| UNDER 13 | UNDER 15 | UNDER 17 | UNDER 20 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 Meters | J. Storer | 1985 | 13.4 | M. Hayes | 1985 | 12.0 | M. Hayes | 1986 | 11.3 | M. Hayes | 1986 | 11.3 |
| 200 Meters | A. Stapleton | 1987 | 29.7 | M. Hayes | 1985 | 24.1 | M. Hayes | 1986 | 23.0 | M. Hayes | 1986 | 23.0 |
| 400 Meters | D. Spence | 1987 | 71.3 | J. Hill | 1985 | 55.6 | J. Hill | 1986 | 52.0 | J. Hill | 1986 | 52.0 |
| 800 Meters | B. Pitcher | 1986 | 02:38.3 | J. Hill | 1985 | 02:05.0 | J. Hill | 1987 | 02:00.1 | J. Hill | 1987 | 02:00.1 |
| 1500 Meters | D. Ronald | 1986 | 05:27.7 | J. Hill | 1985 | 04:22.2 | J. Hill | 1986 | 04:06.5 | J. Hill | 1986 | 04:06.5 |
| 1 Mile | - | - | - | - | - | - | J. Hill | 1986 | 04:35.0 | J. Hill | 1986 | 04:35.0 |
| 3000 Meters | - | - | - | J. Pitcher | 1985 | 10:01.4 | J. Pitcher | 1986 | 09:46.0 | S. Fenwick | 1987 | 09:22.8 |
| 5000 Meters | - | - | - | - | - | - | - | - | - | G. Lee | 1985 | 16:09.0 |
| 10000 Meters | - | - | - | - | - | - | D. Worley | 2004 | 37:45.0 | D. Worley | 2004 | 37:45.0 |
| High Hurdles | D. Ronald | 1986 | 15.0 | J. Turner | 1986 | 13.2 | J. Murray | 1985 | 16.5 | P. Buckle | 1986 | 17.8 |
| 400 Meter Hurdles | - | - | - | - | - | - | M. Green | 1987 | 73.2 | J. Hill | 1987 | 59.6 |
| Steeple Chase | - | - | - | - | - | - | - | - | - | S. Fenwick | 1987 | 06:35.4 |
| 4 x 100 Meter Relay | B. Pitcher D. Tough P. Hill A. Shepherd |
1986 | 59.2 | M. Hayes J. Pitcher J. Hill N. Pitcher |
1985 | 51.6 | M. Hayes J. Pitcher J. Hill M. Spence |
1986 | 49.8 | M. Hayes J. Pitcher J. Hill M. Spence |
1986 | 49.8 |
| 4 x 400 Meter Relay | D. Ronald B. Pitcher S. Downing M. Spence |
1986 | 05:01.9 | D. Ronald B. Pitcher S. Downing M. Spence |
1986 | 5:01.9 | D. Ronald B. Pitcher S. Downing M. Spence |
1986 | 5:01.9 | D. Ronald B. Pitcher S. Downing M. Spence |
1986 | 5:01.9 |
| High Jump | P. Hill | 1986 | 1m 30cm | J. Turner | 1986 | 1m 50cm | R. Crook | 1985 | 1m 78cm | R. Crook | 1987 | 1m 80cm |
| Long Jump | P. Hill | 1986 | 4m 10cm | J. Turner | 1986 | 5m 17cm | M. Hayes | 1986 | 5m 32cm | P. Buckle | 1986 | 6m 48cm |
| Triple Jump | - | - | - | J. Hill | 1985 | 10m 44cm | R. Crook | 1985 | 11m 77cm | R. Crook | 1986 | 12m74cm |
| Pole Vault | - | - | - | - | - | - | - | - | - | - | - | - |
| Shot Putt | A. Shepherd | 1986 | 9m 96cm | A. Shepherd | 1987 | 9m 92cm | M. Hayes | 1986 | 7m 68cm | R. Crook | 1986 | 9m 82cm |
| Discus | D. Spence | 1987 | 19m 40cm | P. Burford | 1986 | 24m 8cm | W. Parker | 1987 | 27m 10cm | P. Buckle | 1986 | 28m 60cm |
| Javelin | A. Shepherd | 1986 | 31m 86cm | A. Shepherd | 1987 | 35m 72cm | W. Parker | 1988 | 44m 80cm | - | - | - |
| Hammer | - | - | - | - | - | - | - | - | - | - | - | - |
| UNDER 13 | UNDER 15 | UNDER 17 | UNDER 20 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5km | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 Miles | - | - | - | - | - | - | - | - | - | K. Barber | 2002 | 33:43 |
| 10km | - | - | - | - | - | - | - | - | - | K. Barber | 2002 | 41:52 |
| 10 Miles | - | - | - | - | - | - | - | - | - | - | - | - |
| Half Marathon | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 Miles | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 Miles | - | - | - | - | - | - | - | - | - | - | - | - |
| Marathon | - | - | - | - | - | - | - | - | - | K. Barber | 2002 | 03:59:23 |
Click here to return to the Home Page
Click here to return to the Club Records selection page