| SENIOR | VET 40 | VET 50 | VET 60 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 Meters | P. White | - | 10.6 | C. Holliday | 2006 | 12.7 | S. Wood | 2006 | 13.6 | S. Avins | 2004 | 14.7 |
| 200 Meters | P. White | - | 21.7 | T. Harrison | 2002 | 25.6 | T. Harrison | 2009 | 28.3 | S. Avins | 2004 | 30.6 |
| 400 Meters | J. Hill | 1986 | 52.0 | A. Wilkinson | 2006 | 55.8 | T. Harrison | 2009 | 61.1 | J. Thompson | 2008 | 68.0 |
| 800 Meters | G. Lee | 1995 | 01:57.4 | H. Crabtree | 2000 | 02:07.3 | T. Harrison | 2009 | 02:23.9 | S. Avins | 2004 | 02:36.4 |
| 1500 Meters | R. Callan | 1988 | 03:51.9 | A. Wilkinson | 2004 | 04:23.4 | R. Brown | 2002 | 04:59.4 | J. Green | 2001 | 05:12.4 |
| 1 Mile | R. Callan | 1985 | 04:00.8 | - | - | - | - | - | - | - | - | - |
| 3000 Meters | R. Callan | 1985 | 07:59.7 | P. Leach | 1987 | 09:18.0 | S. Edge | 2007 | 10:43.9 | S. Avins | 2004 | 12:56.4 |
| 5000 Meters | R. Callan | 1985 | 13:48.3 | P. Leach | 1988 | 16:16.1 | S. Edge | 2008 | 19:32.6 | - | - | - |
| 10000 Meters | R. Callan | 1988 | 29:29.3 | P. Leach | 1988 | 33:18.4 | S. Edge | 2008 | 40:26.1 | - | - | - |
| High Hurdles | S. Squires | - | 16.7 | - | - | - | - | - | - | - | - | - |
| 400 Meter Hurdles | M. Green | - | 58.2 | A. Wilkinson | 2004 | 64.1 | - | - | - | - | - | - |
| 3000 Meter S/Chase | S. Fenwick | - | 09:07.0 | - | - | - | - | - | - | - | - | - |
| 2000 Meter Walk | - | - | - | J. Thompson | 2005 | 10:40.5 | J. Thompson | 2005 | 10:40.5 | J. Thompson | 2010 | 11:42.50 |
| 4 x 100 Meter Relay | C. Astley S. Astley J. Astley M. Lawton |
2009 | 49.2 | J. Pitcher A. Wilkinson C. Holliday T. Harrison |
2008 | 52.3 | - | - | - | - | - | - |
| 4 x 400 Meter Relay | J. Hill R. Callan H. Crabtree R. Peters |
1987 | 03:32.7 | C. Webb S. Costall A. Wilkinson T. Harrison |
2004 | 4:00.0 | - | - | - | - | - | - |
| High Jump | R. Crook | 1987 | 1m 80cm | A. Wilkinson | 2005 | 1m 40cm | S. Avins | 2003 | 1m 40cm | S. Avins | 2004 | 1m 30cm |
| Long Jump | P. Buckle | 1986 | 6m 48cm | T. Harrison | 2000 | 4m 98cm | S. Avins | 2003 | 4m 45cm | S. Avins | 2007 | 4m 38cm |
| Triple Jump | R. Crook | 1986 | 12m 74cm | T. Harrison | 2000 | 9m 83cm | S. Avins | 2002 | 8m 79cm | S. Avins | 2007 | 8m 69cm |
| Pole Vault | A. Wilkinson | 2008 | 3m 35cm | A. Wilkinson | 2008 | 3m 35cm | S. Avins | 2005 | 1m 40cm | S. Avins | 2005 | 1m 40cm |
| Shot Putt | D. Tucker | 2008 | 10m 02cm | S. Beard | 2005 | 8m 85cm | J. Thompson | 2004 | 8m 63cm | D. Oram | 2002 | 8m 73cm |
| Discus | I. Fawcett | 1986 | 33m 44cm | S. Beard | 2005 | 28m 63cm | J. Thompson | 2004 | 23m 60cm | S. Avins | 2005 | 26m 09cm |
| Javelin | D. Tucker | 1990 | 47m 80cm | J. Thompson | 2002 | 36m 16cm | J. Thompson | 2002 | 36m 16cm | S. Avins | 2009 | 25m 94cm |
| Hammer | I. Fawcett | 1987 | 30m 36cm | G. Hillier | 2002 | 20m 75cm | J. Thompson | 2004 | 18m 43cm | D. Oram | 2003 | 20m 14cm |
| SENIOR | VET 40 | VET 50 | VET 60 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5km | R. Callan | 1985 | 13:57 | S. Costall | 2006 | 16:34 | - | - | - | D. Oram | 2007 | 24:33 |
| 5 Miles | R. Callan | 1986 | 24:00 | P. Leach | 1987 | 26:52 | M. Ward | 1985 | 27:51 | M. Gray | 2008 | 34:51 |
| 10km | R. Callan | 1985 | 29:14 | P. Leach/M. Ward | 1987/85 | 33:31 | M. Ward | 1985 | 33:31 | M. Gray | 2008 | 45:26 |
| 10 Miles | R. Callan | 1985 | 50:30 | P. Leach | 1988 | 54:24 | M. Ward | 1985 | 57:55 | M. Ward | 1995 | 61:28 |
| Half Marathon | R. Callan | 1988 | 68:07 | P, Leach | 1987 | 72:14 | M. Ward | 1985 | 73:50 | P. Leach | 2007 | 01:40:42 |
| 15 Miles | C. Webb | 1991 | 01:23:10 | P. Leach | 1989 | 01:25:22 | M. Ward | 1985 | 01:32:50 | M. Ward | 1994 | 01:38:16 |
| 20 Miles | P. Hillier | - | 01:51:00 | P. Leach | - | 01:59:46 | M. Ward | 1994 | 02:09:09 | M. Ward | 1995 | 02:11:16 |
| Marathon | C. Webb | - | 02:28:21 | M. Ward | 1985 | 02:37:53 | M. Ward | 1985 | 02:37:53 | P. Leach | 2007 | 4:10:41 |
Click here to return to the Home Page
Click here to return to the Club Records selection page